Manufacturer and Exporter of Architectural Hardware, Precision Components and Fittings - ISO 9001:2015 Accredited
SN Traders

BRASS CUTT HINGES 

CODE SIZE
(LXW1XW2XT)
Weight/Pcs 
  INCH MM (KGs)
CH-01 3 X 3/8 X 5/8 X 3/32 75 X 9 X 16 X 2mm 0.051
CH-02 3 X 1/2 X 3/4 X 3/32 75 X 12 X 19 X 2mm 0.059
CH-03 4 X 1/2 X 3/4 X 3/32 100 X 12 X 19 X 2mm 0.079
CH-04 3 X 1/2 X 1 X 3/32 75 X 12 X 25 X 2mm 0.068
CH-05 4 X 1/2 X 1 X 3/32 100 X 12 X 25 X 2mm 0.09
CH-06 3 X 3/4 X 1 X 3/32 75 X 19 X 25 X 2mm 0.075
CH-07 4 X 3/4 X 1 X 3/32 100 X 19 X 25 X 2mm 0.1
CH-08 3 X 1/2 X 1 1/2 X 3/32 75 X 12 X 38 X 2mm 0.088
CH-09 4 X 1/2 X 1 1/2 X 3/32 100 X 12 X 38 X 2mm 0.117
CH-10 3 X 3/4 X 1 1/2 X 3/32 75 X 19 X 38 X 2mm 0.098
CH-11 4 X 3/4 X 1 1/2 X 3/32 100 X 19 X 38 X 2mm 0.131
CH-12 2 X 3/8 X 1 7/64 X 3/32 50 X 9 X 28 X 2mm 0.044
CH-13 2.1/2 X 3/8 X 1 7/64 X 3/32 63 X 9 X 28 X 2mm 0.055
CH-14 3 X 3/8 X 1 7/64 X 3/32 75 X 9 X 28 X 2mm 0.067
CH-15 3 X 1/2 X 1 7/64 X 3/32 75 X 12 X 28 X 2mm 0.071
CH-29 3 X 1/2 X 3/4 X 1/8 75 X 12 X 19 X 3mm 0.088
CH-30 4 X 1/2 X 3/4 X 1/8 100 X 12 X 19 X 3mm 0.117
CH-33 3 X 1/2 X 1 X 1/8 75 X 12 X 25 X 3mm 0.1
CH-34 4 X 1/2 X 1 X 1/8 100 X 12 X 25 X 3mm 0.133
CH-35 3 X 3/4 X 1 X 1/8 75 X 19 X 25 X 3mm 0.109
CH-36 4 X 3/4 X 1 X 1/8 100 X 19 X 25 X 3mm 0.145

*Any Other Dimensions as per Client Requirements can be customised.

*Dimensional Drawing:

AVAILABLE FINISH
SS - S.S. Finish
BP – Buff Polished
BA – Brass Antique
SL - Satin Lacquer
SG - Satin Gold
CL – Clear Lacquer
CP – Chrome Polished
CA – Copper Antique
*Any Other Finishes as per Client Requirements can be customised.
Inquire Now