Technical Details:
| Material | Cast Iron |
| Weight capacity | 120 KGs - 150 KGs |
| Finish | PSS/SSS |
| Max opening angle in each direction | 120° |
| Min door width | 950 MM |
| Max door width | 1300 MM |
| Length | 305 MM |
| Width | 106 MM |
| Height | 41.5 MM |
| Controllable closing angle | 90° - 15° - 0° |
| Frame height adjustment | Width B/W Left & Right : 4 MM & 5 MM, Length : 6 MM |
| Opening or stopping position | 90° |
| Cover Plate | SS-304 & SS-316 |
Feature :
- Double action floor spring
- Suitable for all kind of doors like wooden,glass & aluminium.
- Spring Strength Size : 2/3/4
- Cycles tested : 5,00,000 for Door width 1300 MM
(A.) Dimensional drawing :

(B.) Product display :
